BCMoore Rankings - NCAA Basketball

C = conference
  * = game played against a conference opponent
D = district
  * = game played against a district opponent
Stren = rating of individual game played by team, standard regression
O = overtime
Resid = measure of team performance versus expectation.
  Negative Resid = team played below expectations.
  Positive Resid = team played above expectations.
M = modifications:
  X = game is excluded from pre-regression data set.
  * = game is excluded when developing post-regression Mod score.
Predict = standard regression rankings for played games.
Predict = modified regression rankings for future games.
Team Stdev = measure of variability of the team based on Stren scores.

-----------------------------------------------

Ohio St

Class: 1 Class Rank: 91 Overall: (5-0) Overall Strength =   99.58
Conference: Big 10 Record: (0-0) | District: 1-01 Record: (1-0)

 N Date       Location  C D  Stren Pts Opp O Cl Rnk (W-L) Opponent               Resid M Predict
 1 11-03-2025 Home    W      96.61 118 102    1 280 (2-4) IUPUI                  -6.53 *   22.53                      
 2 11-07-2025 Home    W     106.01  94  68    1 297 (2-4) PFW                     2.87 *   23.13                      
 3 11-11-2025 Home    W     104.96  75  53    1 241 (3-2) Appalachian St          1.82 *   20.18                      
 4 11-16-2025 Home    W   *  96.02  64  63    1  45 (4-1) Notre Dame             -7.13      8.13                      
 5 11-20-2025 Home    W     114.75  91  58    1 223 (2-4) Western Michigan       11.61 *   21.39                      
 6 11/25/2025 Home                            1 258 (1-4) Mt St Mary's                     18.23            
 7 11/28/2025 Away        *                   1 102 (4-2) Pittsburgh                       -3.22            
 8 12/06/2025 Away      * *                   1  52 (4-0) Northwestern                     -9.26            
 9 12/09/2025 Home      * *                   1  39 (4-1) Illinois                         -2.63            
10 12/13/2025 Neutral     *                   1  61 (5-0) West Virginia                    -3.69            
11 12/20/2025 Neutral     *                   1  26 (5-0) North Carolina                   -9.64            
12 12/23/2025 Home                            1 227 (3-2) Grambling                        16.42            
13 01/02/2026 Away      * *                   1 140 (4-0) Rutgers                           0.11            
14 01/05/2026 Home      * *                   1  28 (5-0) Nebraska                         -4.81            
15 01/08/2026 Away      * *                   1 133 (4-0) Oregon                           -0.34            
16 01/11/2026 Away      * *                   1  85 (4-1) Washington                       -4.98            
17 01/17/2026 Home      * *                   1 104 (4-1) UCLA                              6.59            
18 01/20/2026 Home      * *                   1 243 (4-1) Minnesota                        17.68            
19 01/23/2026 Away      * *                   1  41 (4-0) Michigan                        -11.20            
20 01/26/2026 Home      * *                   1 117 (5-0) Penn St                           7.98            
21 01/31/2026 Away      * *                   1  23 (4-0) Wisconsin                       -14.66            
22 02/05/2026 Away      * *                   1 158 (4-1) Maryland                          1.68            
23 02/08/2026 Home      * *                   1  41 (4-0) Michigan                         -2.05            
24 02/11/2026 Home      * *                   1  27 (4-0) Southern Cal                     -4.82            
25 02/14/2026 Neutral     *                   1  13 (4-0) Virginia                        -12.43            
26 02/17/2026 Home      * *                   1  23 (4-0) Wisconsin                        -5.51            
27 02/22/2026 Away      * *                   1  21 (4-0) Michigan St                     -14.85            
28 02/25/2026 Away      * *                   1  34 (5-0) Iowa                            -13.07            
29 03/01/2026 Home      * *                   1  10 (5-0) Purdue                           -8.66            
30 03/04/2026 Away      * *                   1 117 (5-0) Penn St                          -1.17            
31 03/07/2026 Home      * *                   1   5 (5-0) Indiana                          -9.77            
      Averages             103.67  88.4 68.8

Best game:  114.75 = 33 point win over W Michigan
Worst game:  96.02 = 1 point win over Notre Dame
Team stdev:   7.72